RING SIZE CHART
We use standard US sizing. Please use the table below to determine your size.
Diameter (mm) | Circumference (mm) | US | French/German | Italian |
15.9 | 49.95 | 5 | 50 | 10 |
16.7 | 52.46 | 6 | 52.5 | 12.5 |
17.5 | 54.98 | 7 | 55 | 15 |
18.3 | 57.49 | 8 | 57.25 | 17.25 |
19.1 | 60 | 9 | 60 | 20 |
19.9 | 62.52 | 10 | 62.5 | 22.5 |
20.7 | 65.03 | 11 | 65 | 25 |
How to measure ring size:
1.use rope and ruler to measure size
2.use "Ring Sizer" to measure size
Tips:
- Average ring size for women is US 6-7.
- Please measure your finger when they are warm as cold fingers will measure smaller.
- If you are unsure, you can contact customer service to help you.